Name | Desc | Book intro |
Adrian | A knight in service of Flame | 1 |
Anne | A candidate for sorceress schooling | 1 |
Captain von Roderick | Baytown city guard commander | 1 |
Cascade | A First Sorceress of Water | 1 |
Cork | Captain of a group of ships | 1 |
Denise | A warrior and a witch | 1 |
Edwin | An eagle familiar of Lindorin | 1 |
Elidyr ei Vircan | A wood elf elder | 1 |
Firestorm | A Master Sorceress of Fire, Chiran ai Gianor | 1 |
Flame | A First Sorceress of Fire | 1 |
Freja | An accomplice to Sten | 1 |
Fringe | A knight in service of Flame | 1 |
Gamling | The council president, an elf | 1 |
Gregory, ‘Greg’ | A thief | 1 |
Joar | A knight in service of Flame | 1 |
Lars | A boy in Pathsend | 1 |
Lindorin | A sorceress of Air and Illusion | 1 |
Mountain | A Master Sorceress of Earth, previously First Sorcerss Granite | 1 |
Nial | A wood elf | 1 |
Philip | A knight in service of Flame | 1 |
Redard, ‘Red’ | A bounty hunter | 1 |
Sanah | A teacher of Body sorcery | 1 |
Sara | A warrior and a witch | 1 |
Sten | A necromancer | 1 |
Tide | A Master Sorceress of Water | 1 |
Ysanna | A swordmaster and sorceress of Fire and Air, Ysandrin ai Eonin | 1 |
Body of Stone | A First Sorceress of Earth (aka Statue) | 2 |
Burak | A Knight in service of Champion | 2 |
Control | A First Sorceress of Mind | 2 |
Dendrik | Captain of the Knights | 2 |
Denis of Gently | The son of Aarden of Gently a nobleman on Ironore | 2 |
Elarmion | An ancient dragon | 2 |
Enid | A tracker | 2 |
Grendaahl | A titan | 2 |
Grendolind | A titan, son of Grendaahl | 2 |
Guidance | A Master Sorceress of Spirit | 2 |
Ilse | A Teacher Sorceress of Illusion | 2 |
Invincible | A Master Sorceress of Mind, prevously First Sorcerss Champion | 2 |
Kai | A knight in service of Starlight | 2 |
Keran | A high elf | 2 |
Marie | An apprentice | 2 |
Martin | A Knight in service of Champion | 2 |
Nagoder | A dragon | 2 |
Obsidian | A First Sorceress of Earth | 2 |
Petra | A sorceress in service of Obsidian | 2 |
Selmandra | A sage | 2 |
Sidoran | A sorceress in service of Obsidian | 2 |
Starlight | A First Sorceress of Light | 2 |
Subdue | A Master Sorceress of Voice | 2 |
The Visor | Administrative proxy for Grendaahl | 2 |
Theresa | An apprentice | 2 |
Adriana | A Teacher Sorceress of Body | 3 |
Avani | A Master Sorceress of Earth | 3 |
Befriend | A Master Sorceress of Witchcraft | 3 |
Blizzard | A First Sorceress of Air and Ice | 3 |
Breathless | A First Sorceress of Air | 3 |
Brent | A high elf, Kerans older brother | 3 |
Eondel | An Elf, Lindorin's father | 3 |
Eonin ai Gianor | An elf | 3 |
Eva | An Evered villager | 3 |
Eäl ai Eonin | A young elf (153 years) | 3 |
Grow | A First Sorceress of Witchcraft | 3 |
Health | A Master Sorceress of Body | 3 |
Hurricane | A Master Sorceress of Air | 3 |
Indala | An apprentice of Spirit | 3 |
Isolde | Village witch in Farmcreek | 3 |
Lineäl ai Eonin | A child elf (52 years old) | 3 |
Martin, ‘Slug’ | A blacksmith | 3 |
Michaela | A Senior Sorceress of Body | 3 |
Mikael | An Evered villager | 3 |
Minerva | Nirvana's familiari, a white speckled owl | 3 |
Minerva | A sorceress of Air | 3 |
Nadine | Later First Sorceress Cure and then Master Health | 3 |
Nirvana | A Master Sorceress of Harmony | 3 |
Norad | Keran's grandfather | 3 |
Regenerate | A First Sorceress of Body | 3 |
Reäl ai Eonin | A young elf (297 years old) | 3 |
Sara | An Evered villager | 3 |
Tien | An elven Teacher sorceress of Spirit | 3 |
Angelina | Young Master Hurricane | 4 |
Anis | A dragon | 4 |
Astrid | A dragon | 4 |
Bjorn | A Knight in the service of Flame | 4 |
Confuse | A First Sorceress of Illusion | 4 |
Dendra | Village witch in Southfork, where Angelina (Hurricane) grew up. | 4 |
Derun | A dragon | 4 |
Disappear | A First Sorceress of Illusion | 4 |
Elarien | High Priestess of Mist, Master of Natalder | 4 |
Erica | An apprentice of Earth | 4 |
Fridar | Head Priest at the Mist monastery | 4 |
Haizea | A Teacher Sorceress of Air | 4 |
Lukas | Governor of Forestland and Riar | 4 |
Montserrat, 'Serrat' | A Teacher Sorceress of Earth | 4 |
Natalder | A dragon | 4 |
Noah | A man involved in espionage against An Arath | 4 |
Olaf | Priest at Mist | 4 |
Overwhelm | A Master Sorceress of Mind | 4 |
Roam | A Master Sorceress of Witchcraft | 4 |
Roger | A Dragon Rider | 4 |
Seran | A Dragon Master | 4 |
Terranion | A black dragon | 4 |
Alvind | A prison guard | 5 |
Colonel Porpington | Commander of the Beta regiment | 5 |
Dahl | A demon | 5 |
Dana | A servant in Alpha | 5 |
Denbar ei Brent | Prince of Alpha | 5 |
Dunhill | A sergeant in the Setarian army | 5 |
Findorad | A legendary dwarven smith | 5 |
Isadora | A Teacher Sorceress of Voice | 5 |
Linda | A servant in Alpha | 5 |
Lothar | An Omikron villager | 5 |
Quinn | Teacher sorceress of Harmony | 5 |
Sia | A prisoner, originaly from My, in the north of Setaria. | 5 |
Comments
Post a Comment